


UHMW-PE Panel
Our UHMWPE Panel dimensions as below, and and customized is available
Keywords:
UHMW-PE Panel
Classification:
Description
Description |
Our UHMWPE Panel dimensions as below, and and customized is available
Size (L*W*T) | Weight/kg | Size (L*W*T) | Weight/kg |
4000*1000*10 | 40 | 4000*1000*100 | 400 |
4000*1000*15 | 60 | 4000*1000*150 | 600 |
4000*1000*20 | 80 | 4000*1000*200 | 800 |
4000*1000*25 | 100 | 4000*1000*250 | 1000 |
4000*1000*30 | 120 | 4000*1000*300 | 1200 |
4000*1000*35 | 140 | 4000*1000*350 | 1400 |
4000*1000*40 | 160 | 4000*1000*400 | 1600 |
Previous Article
Next Article
Previous Article
Next Article
Recommended Products
Contact Us
Mobile/wechat/wahtsapp: +86 188 6354 9177
Email: sales@dragonuhmwpe.com
Xiangguang Economic Development Zone, Yanggu , Shandong, China
Postcode: 252300
Webpage Copyright Shandong Yanggu Dragon New Material Co.,Ltd